Free to catch the clients on the go free forever free |
Professional for sales and marketing pros 19$/mo $228 $190 annually |
Business for your team to perform like ninja 59$/mo $708 $590 annually |
Enterprise for big teams to drive at maximum Custom Custom |
|
---|---|---|---|---|
Number of presenters | 1 | 1 | 5 | From 30 |
Amount of uploaded presentations | 2 | 10 | 100 | Custom |
Max duration of 1 session | 40 minutes | 2 hours | Unlimited | Unlimited |
One time joined listeners | 2 | 20 | 50 | Custom |
Amount of generated links per month | 25 | 500 | 5000 | Unlimited |
Analytics | basic | basic | basic | profound |
Ablility to catch the client online | ||||
Priority support | Personal manager | |||
Notification when listener joined the presentation | ||||
Custom domain | ||||
Links | ||||
Ability to record audio to presentation | ||||
Ability to embed video to presentation | ||||
Ability to embed links to presentation | ||||
Interactive presentations (coming soon) | ||||
Collaboration tools (coming soon) | ||||
Reactions | ||||
Multilingual platform | ||||
Chat with Presenter | ||||
Branding & logo | ||||
Powered by ROI4Presenter – option to remove | ||||
Integration with – Scheduling tool Calendly, Google Calendar, MS 360 | ||||
Customizable feedback page (coming soon) | ||||
Personalized link generation | ||||
Download presentation | ||||
Integration with Hubspot, Salesforce, Zapier | ||||
Chrome extension | ||||
Sales Mobile App | ||||
Show more